You can click on the dates below in BLUE to see a scan of the Lightships Deck Log for that Month and Day in 1939 that was copied from the original Deck Logs in the National Archives in Washington DC.
January
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th,
11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th,
21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, 31stFebruary
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th,
11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th,
21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28thMarch
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th,
11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th,
21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, 31stApril
1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th,
11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th,
21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th
The Deck Logs for May to December 1939 cannot be located in the National Archives at this time.
updated 6 February 2010